top of page
Test Directory
Test Name | Test Code | List Price | Accepted Specimens | Turnaround Time (TAT) |
---|---|---|---|---|
C. trachomatis/N. gonorrhoeae (CT/NG), rRNA by TMA (Aptima Swab/Urine) | 1001 | $30.00 | Aptima Swab/Urine | <24 hours |
Trichomonas vaginalis (TV), rRNA by TMA (Aptima Swab) | 1002 | $30.00 | Aptima Swab | <24 hours |
STD Panel, Basic (CT/NG/TV), rRNA by TMA (Aptima Swab) | P1003 | $40.00 | Aptima Swab | <24 hours |
Candida group/glabrata Panel, rRNA by TMA (Aptima Swab) | 1004 | $50.00 | Aptima Swab | <24 hours |
Candida group/glabrata Panel and Trichomonas vaginalis, rRNA by TMA (Aptima Swab) | P1005 | $75.00 | Aptima Swab | <24 hours |
STD Panel, Basic (CT/NG/TV) with Candida Panel, TMA (Aptima Swab) | P1006 | $85.00 | Aptima Swab | <24 hours |
Bacterial Vaginosis Panel, Basic, rRNA by TMA (Aptima Swab) | 1007 | $50.00 | Aptima Swab | <24 hours |
Vaginitis Panel, Basic, rRNA by TMA (Aptima Swab) | P1008 | $90.00 | Aptima Swab | <24 hours |
STD and Vaginitis Panel, Basic, rRNA by TMA (Aptima Swab) | P1009 | $99.00 | Aptima Swab | <24 hours |
SARS-CoV-2, rRNA by TMA | 1010 | $35.00 | UTM, VTM, Saline, Liquid Amies, STM, Aptima Swab, M4RT, others | <24 hours |
Influenza A/Influenza B/RSV, RNA by qPCR | 1011 | $35.00 | UTM, VTM, M4RT | <24 hours |
Basic Respiratory Panel (CoV/Flu A/Flu B/RSV), RNA by TMA & qPCR | P1012 | $45.00 | UTM, VTM, M4RT | <24 hours |
Comprehensive Respiratory Pathogen Panel | 1013 | $95.00 | UTM | <24 hours |
Comprehensive Gastrointestinal Pathogen Panel | 1014 | $150.00 | FecalSwab, Cary-Blair Transport Media | <24 hours |
Mycoplasma genitalium (MG), rRNA by TMA (Aptima Swab/Urine) | 1015 | $40.00 | Aptima Swab/Urine | <24 hours |
STD Panel, Basic plus M.gen (CT/NG/TV/MG), rRNA by TMA (Aptima Swab) | P1016 | $60.00 | Aptima Swab | <24 hours |
CT/NG plus M.gen (CT/NG/MG), rRNA by TMA (Aptima Urine) | P1017 | $50.00 | Aptima Urine | <24 hours |
New test directory and additional tests coming soon!
bottom of page